| Website Created by KFTO | Wuelzer Family Tree | 
 | 
|---|
Alma Elizabeth Hirschauer - Joseph Charles Haeckl
| Residences1888 - Newport, Kentucky | 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio  | 1930 -  Cincinnati, Hamilton, Ohio | 1940 - Cinncinati, Hamilton, Ohio 1950 - Cincinnati, Hamilton, Ohio 1957 - Cincinnati, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph Charles Haeckl - Age (92y 4m 26d) | ||
| 6 Jan 1886 - 2 Jun 1978 | ||
|  | 272-14-9807 | |
|  | Cincinnati, Hamilton, Ohio | |
|   | Cincinnati, Hamilton, Ohio | |
|   | Spring Grove Cemetery - Cincinnati, Ohio , USA | |
|  | ||
|  | ||
|  | John Haeckl & Barbara Stenglein | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 11 Feb 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|